Your shopping cart is currently empty.
Replacement Part Switch Rocker
Replacement Part Switch Rocker
-
In Stock
Regular Price: $72.25
On Sale For: $62.07
Mfg Part No: 56393312
Manufactured by:
Part used on more machines than shown here.
Manufactured by:
This part used on at least the following Models:
| Trade/Model Name | Model #'s | Link To Manual |
|---|---|---|
| Aquamatic Selectric | Aqua. Selectric 120v, Aqua. Selectric 100v | Details & Manual |
| Advance AquaClean 12/15/18 | 56264058, 56264001, 56264059, 56264060, 56264061, 56264062 | Details & Manual |
| Advance AquaClean 12/15/18 | 56264062 | |
| Advance Convertamatic 32-38LX | 56392210, 56392220, 56392240, 56392270, 56392823, 56392824 | Details & Manual |
| Advance Convertamatic 28LX | 56392290, 56392230, 56391372 | Details & Manual |
| Advance Convertamatic 240LX | 56393320, 56393350, 56393365, 56393750 | Details & Manual |
| Advance Convertamatic 265LX | 56393670, 56393675 | Details & Manual |
| Advance Convertamatic 260B | 56372450, 56372460 | Details & Manual |
| Advance Convertamatic 260B | 56372470, 56372480 obsolete | Details & Manual |
| Advance Convertamatic 240LX | 56393320, 56393350, 56393365, 56393750 | Details & Manual |
| Nilfisk BHS 5120 | 56393900 | Details & Manual |
| Nilfisk AX 300-400 | 56264400, 56262170, 56262171, 56264401, 56262175, 56262174, 56262054, 56262055, 56262213, 56262214, 56264466 | Details & Manual |
| Advance AquaTron 4-8-11 | 56250191, 56250192, 56250193, 56250205, 56250207 | Details & Manual |
| Advance 2052G-P Presweep | 56459550 | Details & Manual |
| Advance Whirlamatic VS 20 | 56393705 | Details & Manual |
| Advance Hydro-Retriever 2067 | 56463684, 56463685, 56463683, 56463692, 56463693, 56463694 | Details & Manual |
| Advance Retriever 6250 | 56419420, 56419421, 56419422, 56418004, 56418005, 56418006, 56418007 | Details & Manual |
| Advance Retriever 6250 | 56419500, 56419501, 56419422, 56419502, 56419503, 56418007 | Details & Manual |
| Advance Retriever 4600 | 56416000, 56416700 | Details & Manual |
Part used on more machines than shown here.
