Your shopping cart is currently empty.
Spring Complete .48X1.50 E00453
Spring Complete .48X1.50 E00453
-
In Stock
Price: $14.17
Mfg Part No: 56228142
This part is the same as, or replaced part(s): 56405911
Manufactured by: ![]()
This part used on at least the following Models:
| Trade/Model Name | Model #'s | Link To Manual |
|---|---|---|
| Advance AquaMAX | Advance AquaMAX | Details & Manual |
| Nilfisk AX 650 | Nilfisk AX 650 | Details & Manual |
| Klenzor 16 | 56265004 | Details & Manual |
| Klenzor 18 MHP | Klenzor 18 MHP | Details & Manual |
| Advance Tip and Pour | TP120, TP120-5, TP120-H, TP120H-5 | Details & Manual |
| Clean Track 16 18 and 18W-R | 56266000, 56266132, 56266001, 56266133, 56266002 | Details & Manual |
| AquaClean 16ST 16XP 18FLX 18ST | 56265003, 56265000, 56265001, 56265008 | Details & Manual |
| Clean Track S16 and L18 Extractors | 56382723, 56382724 | Details & Manual |
| Clean Track 16, 18 and 18 W-R | 56266000 Obsolete, 56266132 Obsolete, 56266001 Obsolete, 56266133 Obsolete, 56266002 | Details & Manual |
| AquaClean 16ST 16XP 18FLX 18ST | 56265003, 56265000, 56265001, 56265008 | Details & Manual |
| Clean Track 16, 18 and 18 W-R | 56266000 obsolete, 56266132 obsolete, 56266001 obsolete, 56266133 obsolete, 56266002 | Details & Manual |
| Clean Track S16 and L18 | 56382723, 56382724 | Details & Manual |
| Nilfisk AX410 | 56265002, 56265007 | Details & Manual |
