Your shopping cart is currently empty.
Replacement Part Terminal Block
Replacement Part Terminal Block
-
In Stock
Price: $10.18
Mfg Part No: 56183523
Part used on more machines than shown here.
This part is the same as, or replaced part(s): 56275106
Manufactured by: ![]()
This part used on at least the following Models:
| Trade/Model Name | Model #'s | Link To Manual |
|---|---|---|
| Aquamatic Selectric | Aqua. Selectric 120v, Aqua. Selectric 100v | Details & Manual |
| Advance AquaClean 12/15/18 | 56264058, 56264001, 56264059, 56264060, 56264061, 56264062 | Details & Manual |
| Advance AquaClean 12/15/18 | 56264062 | |
| Nilfisk SH 460 | 56245350 | Details & Manual |
| Nilfisk GU 700 | 56331450 | Details & Manual |
| Advance Carpetriever 28XP | 331303, 331300, 331305 | Details & Manual |
| Advance Convertamatic 200E | 56324004, 56324006 obsolete | Details & Manual |
| Advance All-Purpose Matador 17-20 | 56172500 115V, 56172510 100V, 56172600 115V, 56172505 230V obs., 56172605 230V obs. | Details & Manual |
| Advance High-Speed Matador 17-20 | 56172395, 56172400, 56172410, 56172425 | Details & Manual |
| Advance HydroDry | 56259050, 56259055, 56259060 | Details & Manual |
| Nilfisk CD 56 | 56259200 | Details & Manual |
| Nilfisk AX 300-400 | 56264400, 56262170, 56262171, 56264401, 56262175, 56262174, 56262054, 56262055, 56262213, 56262214, 56264466 | Details & Manual |
| Advance AquaClean | 56262500 obsolete, 56262505 obsolete | Details & Manual |
| Advance Whirlamatic UHS20 | 56183700, 56183701 obsolete, 56183705 | Details & Manual |
| Advance Whirlamatic UHS17 | 56183100, 56183105 obsolete | Details & Manual |
| Advance Retriever 4600 | 56416000, 56416700 | Details & Manual |
| Advance Hydro-Retriever 3800 | 56409000, 56409629 | Details & Manual |
| Advance Tip and Pour | TP120, TP120-5, TP120-H, TP120H-5 | Details & Manual |
| Advance Sprite and Sprite Air-Scoop | 56209007, 56205886, 56210125, 56209005, 56209708, 56209006, 56209946, 56210126, 56209004, 56210114, 56210127 | Details & Manual |
Part used on more machines than shown here.
