Your shopping cart is currently empty.
Wheel, 4.0-Dia. 1.50-Wide 0.50-Bore, Gray
Wheel, 4.0-Dia. 1.50-Wide 0.50-Bore, Gray
-
In Stock
Price: $49.78
Mfg Part No: 4031742
Part used on more machines than shown here.
This part is the same as, or replaced part(s): 103066
Manufactured by: 
This part used on at least the following Models:
| Trade/Model Name | Model #'s | Link To Manual |
|---|---|---|
| Used as a Replacement for: | 103066 | |
| Speedshine 1200 | SPR1200H, SPR1600H | Details & Manual |
| Speedshine 1600 | SPR1600H | |
| Speedshine 2000 | SPR2000H | Details & Manual |
| SpeedGleam 36V Dust Control Burn. | 603266, 603287 | Details & Manual |
| SpeedGleam Plus 36V Dst Ctrl Burn. | 603287 | |
| FM-17 Low Speed Floor Machine | 9002799, 9002808 | Details & Manual |
| FM-20 Low Speed Floor Machine | 9002808 | |
| BR-1600 High Speed Floor Burnisher | 9002792 | Details & Manual |
| 2000-2010-2030-2040-2160-2170 | 609671, 609622, 609784, 609621, 613739, 609672, 609624, 609786, 609664, 613738, 607642, 607643, 609665 | Details & Manual |
| 2000-2010-2030-2040-2160-2170 | 109671, 609622, 609784, 609621, 613739, 609672, 609624, 609786, 609664, 613738, 607642, 607643, 609665 | Details & Manual |
| 2300 2320 2340 Flr Machine | 608326, 608325, 607879, 609902 | Details & Manual |
| 2300 2320 2340 Flr Machine | 608326, 608325, 607879 | Details & Manual |
| F-Series Floor Machine | 9001808, 9001809, 9001810, 9001811, 9001812, 9001813, 9001876, 9001814, 9001815 | Details & Manual |
| 2510-2550 36V Burnisher | 9003531, 9003532, 9006168, 9006149, 9003535, 9003536, 9006170, 609180 | Details & Manual |
| FM Series Floor Machines | 9007330, 9007336, 9007334, 9007333, 9007335, 9007426, 9007332, 9007339, 9007337 | Details & Manual |
| BR-1200 BR-1600 Burnisher | 9007328, 9007347, 9007348 | Details & Manual |
| 2300 2320 2340 Burnisher | 608326, 608325, 9000449, 607879, 609602 | Details & Manual |
| FM Series Floor Machine | 9007330, 9007336, 9007334, 9007333, 9007335, 9007332, 9007339 | Details & Manual |
Part used on more machines than shown here.
