Pacific Steamex Machine Brushes & Drivers
Below is a listing of machines for this category. Brushes may include clutch plates installed as specified. Brushes with plates installed are ready to mount and use. Brushes without clutch plates installed my requirespecial drilling. We do not recommend the
re-use of clutch plates, older plates may not fit newer deck designs. Brushes are sold by the each, if a machine requires more than 1 for a set, please order the proper quantity. We do not recommend using old brushes with new brushes. If you have questions about your brushes or machine, please call for assistance. This listing my
have multiple pages, use the page navigation to view more choices.
Click on the machine to view the listing of all brushes & pad drivers that fit.
Brushes for Pacific Steamex 13 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002078 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 13 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
13 |
|
 |
|
|
|
Brushes for Pacific Steamex Satellite 13 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002079 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| Satellite 13 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
Satellite 13 |
|
 |
|
|
|
Brushes for Pacific Steamex 14 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002080 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 14 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
14 |
|
 |
|
|
|
Brushes for Pacific Steamex 15 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002081 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 15 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
15 |
|
 |
|
|
|
Brushes for Pacific Steamex 16 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002082 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 16 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
16 |
|
 |
|
|
|
Brushes for Pacific Steamex Satellite 16 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002083 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| Satellite 16 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
Satellite 16 |
|
 |
|
|
|
Brushes for Pacific Steamex 17 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002084 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 17 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
17 |
|
 |
|
|
|
Brushes for Pacific Steamex 19 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002085 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 19 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
19 |
|
 |
|
|
|
Brushes for Pacific Steamex 19-A (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002086 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 19-A | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
19-A |
|
 |
|
|
|
Brushes for Pacific Steamex 21 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002087 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 21 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
GET PARTS & Manual
for this machine |
| Base SKU: |
21 |
|
 |
|
|
|
Brushes for Pacific Steamex 23 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002088 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 23 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
GET PARTS & Manual
for this machine |
| Base SKU: |
23 |
|
 |
|
|
|
Brushes for Pacific Steamex 23-A (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002089 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 23-A | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
23-A |
|
 |
|
|
|
Brushes for Pacific Steamex 24 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002090 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 24 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
24 |
|
 |
|
|
|
Brushes for Pacific Steamex 28 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002091 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 28 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
28 |
|
 |
|
|
|
Brushes for Pacific Steamex 22 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002092 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| 22 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
22 |
|
 |
|
|
|
Brushes for Pacific Steamex VS-20 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002093 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| VS-20 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
VS-20 |
|
 |
|
|
|
Brushes for Pacific Steamex HS-17 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002094 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| HS-17 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
HS-17 |
|
 |
|
|
|
Brushes for Pacific Steamex HS-19 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002095 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| HS-19 | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
HS-19 |
|
 |
|
|
|
Brushes for Pacific Steamex HS-20-DC (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002096 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| HS-20-DC | - | - |
This machine requires the following brush specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
HS-20-DC |
|
 |
|
|
|
Brushes for Pacific Steamex P-20, PS-20 (Michco Inc.)
|
 |
 |
 |
| Description: |
Michco Brush# 002097 This brush listing is for the following models:
| Manufacturer Model | Model Stock# | Description |
|---|
| P-20 | - | - | | PS-20 | - | - |
This machine requires the following brush
specifications:| Specification | Information |
|---|
| Clutch style required | NP-9200 | | Qty required for set | 1 | | Brush rotation | Counter Clockwise |
|
| Base SKU: |
P-20 |
|
 |
|
|
|